About the BWF World Tour Calendar
The BWF World Tour is the premier international badminton circuit featuring the world’s best players competing throughout the year. The tour includes Super 1000, Super 750, Super 500, Super 300 and Super 100 tournaments before concluding with the prestigious BWF World Tour Finals. Players earn valuable world ranking points at every tournament, making each event an important step towards qualifying for major championships and the Olympic Games.
🏸 BWF World Tour Calendar 2026
| Date | Tournament | Level | Host | City | Prize |
|---|---|---|---|---|---|
| 6–11 Jan | PETRONAS Malaysia Open | S1000 | Malaysia | Kuala Lumpur | USD 1.45M |
| 13–18 Jan | India Open | S750 | India | New Delhi | USD 1M |
| 20–25 Jan | Indonesia Masters | S500 | Indonesia | Jakarta | USD 500K |
| 27 Jan–1 Feb | Thailand Masters | S300 | Thailand | Bangkok | USD 250K |
| 24 Feb–1 Mar | German Open | S300 | Germany | Mülheim | USD 250K |
| 3–8 Mar | All England Open | S1000 | England | Birmingham | USD 1.45M |
| 10–15 Mar | Swiss Open | S300 | Switzerland | Basel | USD 250K |
| 17–22 Mar | Orléans Masters | S300 | France | Orléans | USD 250K |
| 7–12 Apr | Badminton Asia Championships | Continental | Asia | — | Ranking |
| 28 Apr–3 May | Taipei Open | S300 | Taiwan | Taipei | USD 250K |
| 19–24 May | Malaysia Masters | S500 | Malaysia | Kuala Lumpur | USD 500K |
| 26–31 May | Singapore Open | S750 | Singapore | Singapore | USD 1M |
| 2–7 Jun | Indonesia Open | S1000 | Indonesia | Jakarta | USD 1.45M |
| 9–14 Jun | Australian Open | S500 | Australia | Sydney | USD 500K |
| 16–21 Jun | Macau Open | S300 | Macau | Macau | USD 250K |
| 23–28 Jun | US Open | S300 | USA | — | USD 250K |
| 30 Jun–5 Jul | Canada Open | S300 | Canada | Markham | USD 250K |
| 14–19 Jul | Japan Open | S750 | Japan | Tokyo | USD 950K |
| 21–26 Jul | China Open | S1000 | China | Changzhou | USD 2M |
| 28 Jul–2 Aug | Taipei Open | S300 | Taiwan | Taipei | USD 250K |
| 4–9 Aug | Korea Masters | S300 | South Korea | Gwangju | USD 250K |
| 25–31 Aug | BWF World Championships | Major | France | Paris | Worlds |
| September | China Masters | S750 | China | Shenzhen | USD 1M |
| October | Arctic Open | S500 | Finland | Vantaa | USD 500K |
| October | Denmark Open | S750 | Denmark | Odense | USD 1M |
| November | Kumamoto Masters Japan | S500 | Japan | Kumamoto | USD 500K |
| November | China Masters | S750 | China | Shenzhen | USD 1M |
| December | BWF World Tour Finals | Finals | China | Hangzhou | Season Finale |
Why SmashNews88 is your Trusted Badminton News Website?

SmashNews88 is a dedicated Malaysia badminton news website providing the latest updates, tournament results, player news and BWF badminton coverage for fans across Malaysia. We focus on delivering reliable updates about Malaysian badminton players including Lee Zii Jia, Aaron Chia, Soh Wooi Yik, Pearly Tan and Thinaah Muralitharan, while also covering major events such as the Malaysia Open, BWF World Tour, Thomas Cup, Uber Cup and World Championships. With regular match previews, rankings updates and badminton insights, SmashNews88 helps Malaysian fans stay connected with their favourite players and the latest badminton action around the world.